插件参数 Plug-in parameter | 机型 | items | SFY-YC8 |
插件轴数 | Insertion number | 8轴 9套CCD 6 axes 9sets of CCD | |
插入速度 | Insertion speed | 1s/PCS (Gripper ) | |
0.8S/S PCS (Vacuum) | |||
插件重复定位精度 | Repeatability | +0.02mm | |
插入精度 | Insertion accuracy | +0.03mm | |
元件尺寸 | Component size | 30mm-35mm | |
元件高度 | Component height | 30mm/35mm(选项) 30mm/35mm (option) | |
插入方向 | Insertion direction | 0-360° | |
插入压力 | insert presure | 0-50N | |
元器件引脚定位监测 | positioning detection | 8个CCD相机定位监测 Six CCD cameras for positioning and monitoring | |
插件元件对象 | Insertion component | USB系列、连接器系列、端口插座系列、开关按钮系列、电容器件系列、电阻系列、变 压器系列、线圈系列、弹片系列、集成芯片系列等 USB, conector, lug, switch, resistor inductor, transformer, coil, clips, cells etc. | |
PCB板参数 PCB board parameters | PCS板尺寸 | PCB size | 50+50 -- Max450mm*360mm |
基板厚度 | PCB Thickness | 0. 8-5. 0mm | |
基板重量 | PCB weight | Max 5kg | |
基板定位模式 | way of locating the board | CCD相机定位 CCD camera positioning | |
导轨调宽方式 | way of adjusting the width of guide rail | 电动调整 Electric adjustment | |
导轨高度 | Rail height | 900mm±20 可调 900mm+20 adjustable | |
PCB板传输方式 | PCB input | 在线式 L -- R或R -- L Online L -- R or R -1 | |
供料取料参数 Feeding and reclaiming parameters | 可配置供料方式 | Feeder type | 直线式散装、震动盘、立式编带、卧式编、管装、托盘 Straight-line bulk type、Vibrating bowl、Vertical taping、Horizontal taping、Tubular packaging、Tray、 |
可配置取料方式 | Gripper changeable | 夹瓜/吸嘴,可快速插拔 gripper/nozzle quick insert | |
软件操作 Software operation | 文件导入格式 | Upload file format | DXF |
SMEMA 联机信号接口 | SMEMA communication port | EUR 14pin SMEMA port | |
编程功能 | Program | Vision teaching system | |
操作系统 | Operation system | WIN 7 | |
主机参数 Host parameters | 使用电源 | Power supply | 220VAC (single phase) 50HZ |
使用功率 | Apparent power | 4.5 KW | |
工作气压 | Operation air pressure | 0.5+0.05MPa | |
机器重量 | Maxhine weight | 1800KG | |
机器尺寸(宽*深*高) | Machine dimension (W+D+H) | W1450mm*D1500mm*H1650mm | |
使用环境温度 | Operation temperature | 25℃+5℃ |
微信视频号
微信二维码
微信公众号
抖音二维码